As our May tournament in London couldn't take place because of Covid 19, we held an online tournament instead, using the Skatlite app. We had 23 participants, and played 2 sessions of 36 hands as 8 tables of 3, with the app's computer player making the 24th player.
Games were played over the last three weeks of May at times to suit the players.
| Score | Games won | Games lost | Enemy defeats | |
|---|---|---|---|---|
| Michael Wachowiak | 2281 | 19 | 2 | 12 |
| Mo Ali | 2117 | 19 | 0 | 12 |
| Alban Forster | 2019 | 25 | 8 | 12 |
| Rob Townsend | 1948 | 21 | 2 | 9 |
| Gustavo Schafaschek | 1913 | 21 | 1 | 7 |
| Alan O'Connor | 1840 | 22 | 5 | 9 |
| Torsten Sauer | 1813 | 19 | 3 | 9 |
| Jon Aldous | 1803 | 23 | 6 | 4 |
| Michael Rogocz | 1783 | 19 | 2 | 9 |
| Paul Garner | 1611 | 21 | 4 | 4 |
| Mike Tobias | 1582 | 21 | 7 | 7 |
| Mike Hawkins | 1552 | 15 | 3 | 17 |
| Andy Bond | 1408 | 13 | 1 | 8 |
| David Moran | 1289 | 15 | 3 | 11 |
| Christopher Wood-Archer | 1258 | 13 | 2 | 6 |
| Patrick Vanderpant | 1182 | 15 | 6 | 8 |
| Hitesh Shah | 1085 | 14 | 6 | 7 |
| Carl Heinemann | 1035 | 19 | 9 | 9 |
| Robert Kovacs | 1029 | 14 | 5 | 12 |
| Saskia Ottignon | 945 | 13 | 5 | 10 |
| Amy Conley | 850 | 12 | 2 | 2 |
| Marius Beckermann | 755 | 24 | 12 | 4 |
| Laurie Gillian | 593 | 12 | 6 | 4 |
Michael Wachowiak won with 2281 pts, and Mo Ali took 2nd place with 2117. Mo was the only player not to lose a hand, while Marius at the other end of the scale lost 12, but also recorded 24 wins, playing 36 out of his 72 hands, despite 5 being passed out in one of his sessions. The most wins were 25 by Alban in 3rd place, and Mike Hawkins' 17 enemy defeats were the most by a long way.
Other results.
Main page of the British Skat Association.