These results also appear on an official KGS page
| format | 8-round Swiss |
|---|---|
| board size | 19×19 |
| rules | Chinese |
| komi | 7½ |
| time | 19 minutes plus 10/30s |
The first round started at 16:00 UTC.
| Place | Name | cross-table | Wins | SOS | SoDOS | Notes | ||
|---|---|---|---|---|---|---|---|---|
| AyaMC | HiraB | gnugo | ||||||
| 1 | AyaMC | W12R B13R W14R B15R W16R B17R W18R | 8 | 7 | 7 | Winner | ||
| 2 | HiraBot | B02R W03R B04R W05R B06R W07R B08R | W1138½ | 1 | 56 | 0 | ||
| 3 | gnugo3pt8 | B0138½ | 0 | 1 | 0 | Quit before round 2 | ||
Black won 3 games and White won 5.
Two players registered for the Formal division and none for the Open division. I used gnugo3pt8 to make an even number and avoid byes. Unfortunately I did not remove gnugo3pt8 quickly enough at the start of the tournament, so AyaMC had a bye for round 1.
Players receive points for the 2016 Annual KGS Bot Championship as follows:
| Aya | 8 |
| hiratuka | 5 |